AUTO LOAN RATES
New Auto Loan Rates
Rates as of 3/10/2023Model Year | Term | APR2 as low as |
---|---|---|
2022 and newer | 0-36 months | 3.99-12.74% |
37-48 months | 4.09-13.24% | |
49-60 months | 4.49-13.99% | |
61-72 months | 4.94-14.74% | |
73-84 months | 5.34-15.74% |
Used Auto Loan Rates
Rates as of 3/10/2023Model Year | Term | APR2 as low as |
---|---|---|
2016-2021 | 0-36 months | 4.59-14.74% |
37-48 months | 4.69-14.99% | |
49-60 months | 5.09-15.49% | |
61-72 months | 5.44-16.24% | |
73-84 months | 5.84-17.24% | |
2015 and older | 0-48 months | 5.24-16.49% |
49-60 months | 5.44-17.24% | |
61-72 months | 5.94-18.00% |
Calculate your potential auto refinance savings!
Use this auto refinance calculator to compare your current loan to a Park View auto loan!
Current Loan | New Loan | Difference | |
---|---|---|---|
Monthly Payment | |||
Months Remaining | |||
Interest Remaining |
Months Remaining and Interest Remaining were calculated from your current loan's balance, payment, and rate.