AUTO LOAN RATES
New Auto Loan Rates
Rates as of 9/1/2024Model Year | Term | APR2 as low as |
---|---|---|
2023 and newer | 0-36 months | 4.89 - 13.84% |
37-48 months | 5.59 - 14.34% | |
49-60 months | 6.34 - 15.09% | |
61-72 months | 6.69 - 15.84% | |
73-84 months | 7.04 - 16.84% |
Used Auto Loan Rates
Rates as of 8/1/2024Model Year | Term | APR2 as low as |
---|---|---|
2017-2022 | 0-36 months | 5.29 - 15.84% |
37-48 months | 5.99 - 16.09% | |
49-60 months | 6.59 - 16.59% | |
61-72 months | 6.89 - 17.34% | |
73-84 months | 7.39 - 18.00% | |
2016 and older | 0-48 months | 7.04 - 17.59% |
49-60 months | 7.24 - 18.00% | |
61-72 months | 7.94 - 18.00% |
Calculate your potential auto refinance savings!
Use this auto refinance calculator to compare your current loan to a Park View auto loan!
Current Loan | New Loan | Difference | |
---|---|---|---|
Monthly Payment | |||
Months Remaining | |||
Interest Remaining |
Months Remaining and Interest Remaining were calculated from your current loan's balance, payment, and rate.