AUTO LOAN RATES
New Auto Loan Rates
Rates as of 1/2/2025Model Year | Term | APR2 as low as |
---|---|---|
2023 and newer | 0-36 months | 4.64 - 14.59% |
37-48 months | 5.34 - 15.09% | |
49-60 months | 6.09 - 15.84% | |
61-72 months | 6.44 - 16.59% | |
73-84 months | 6.79 - 17.59% |
Used Auto Loan Rates
Rates as of 1/2/2025Model Year | Term | APR2 as low as |
---|---|---|
2017-2022 | 0-36 months | 5.19 - 16.59% |
37-48 months | 5.84 - 16.84% | |
49-60 months | 6.34 - 17.34% | |
61-72 months | 6.64 - 18.00% | |
73-84 months | 7.14 - 18.00% | |
2016 and older | 0-48 months | 6.79 - 18.00% |
49-60 months | 7.04 - 18.00% | |
61-72 months | 7.74 - 18.00% |
Calculate your potential auto refinance savings!
Use this auto refinance calculator to compare your current loan to a Park View auto loan!
Current Loan | New Loan | Difference | |
---|---|---|---|
Monthly Payment | |||
Months Remaining | |||
Interest Remaining |
Months Remaining and Interest Remaining were calculated from your current loan's balance, payment, and rate.