AUTO LOAN RATES
New Auto Loan Rates
Rates as of 10/1/2023Model Year | Term | APR2 as low as |
---|---|---|
2022 and newer | 0-36 months | 4.89 - 13.84% |
37-48 months | 5.19 - 14.34% | |
49-60 months | 5.94 - 15.09% | |
61-72 months | 6.29 - 15.84% | |
73-84 months | 6.64 - 16.84% |
Used Auto Loan Rates
Rates as of 10/1/2023Model Year | Term | APR2 as low as |
---|---|---|
2016-2021 | 0-36 months | 5.29 - 15.84% |
37-48 months | 5.59 - 16.09% | |
49-60 months | 5.99 - 16.59% | |
61-72 months | 6.39 - 17.34% | |
73-84 months | 6.84 - 18.00% | |
2015 and older | 0-48 months | 6.64 - 17.59% |
49-60 months | 6.84 - 18.00% | |
61-72 months | 7.54 - 18.00% |
Calculate your potential auto refinance savings!
Use this auto refinance calculator to compare your current loan to a Park View auto loan!
Current Loan | New Loan | Difference | |
---|---|---|---|
Monthly Payment | |||
Months Remaining | |||
Interest Remaining |
Months Remaining and Interest Remaining were calculated from your current loan's balance, payment, and rate.