Recreational Loans
Planning your next adventure? We'll help you get there.
Whether you're dreaming of an RV for cross-country journeys, a boat for ocean getaways, an ATV for off-road exploration, or a motorcycle for scenic rides, Park View Federal Credit Union can help you get there with ease.
Our recreational loans come with competitive rates and flexible terms, designed to fit your needs and budget.

With a recreational loan from Park View, you'll enjoy:
OUTDOOR ADVENTURES ARE CALLING
Take your pick and apply online!

Camper & RV Loans
Get the comforts of home on wheels with a new or used RV or camper.

ATV and UTV Loans
Get off the beaten path with a new or used recreational vehicle.

Motorcycle Loans
Take on the open road with a new or used motorcycle.

Boat Loans
Enjoy the lake with your new or used boat.
Recreational Vehicle Loan Rates
Current as of 2/3/2025Model Year | Term | APR3 as low as |
---|---|---|
2023 and newer | 0-48 months | 6.84 - 17.09% |
49-60 months | 7.59 - 17.84% | |
61-72 months | 7.94 - 18.00% | |
73-84 months4 | 8.29 - 18.00% | |
85-120months5 | 9.79 - 18.00% | |
2017-2022 | 0-48 months | 7.34 - 18.00% |
49-60 months | 7.84 - 18.00% | |
61-72 months4 | 8.14 - 18.00% | |
73-84 months5 | 8.64 - 18.00% | |
85-96 months5 | 9.64 - 18.00% | |
2016 and older | 0-48 months | 8.29 - 18.00% |
49-60 months | 8.54 - 18.00% | |
61-72 months5 | 9.24 - 18.00% | |
73-84 months5 | 10.24 - 18.00% |
Disclosures