Money Market Rates
Money Market Account Rates
Current as of 12/1/2024Balance ($1,500 minimum) | Gold Level APY1 | Dividend Rate | Silver Level APY2 | Dividend Rate | Base Level APY3 | Dividend Rate |
---|---|---|---|---|---|---|
Over $200,000 | 3.85% | 3.784% | 2.85% | 2.813% | 2.35% | 2.325% |
Over $100,000 | 3.80% | 3.735% | 2.80% | 2.765% | 2.30% | 2.276% |
Over $75,000 | 3.75% | 3.687% | 2.75% | 2.716% | 2.25% | 2.227% |
Over $25,000 | 3.25% | 3.203% | 2.25% | 2.227% | 1.75% | 1.736% |
Balances to $25,000 | 3.20% | 3.154% | 2.20% | 2.178% | 1.70% | 1.687% |
1APY = Annual Percentage Yield; Dividends are paid monthly. All rates quoted are subject to Credit Union earnings and are subject to change after the account is opened. Dividends will be forfeited for any account closed before accrued dividends are credited. Earnings may also be reduced by fees associated with some accounts. To qualify for APY, you must have an Electrum checking account and make at least 15 debit card purchases and have at least $1,500 in direct deposits each month. 2 To qualify for APY, you must have an Electrum checking account and make at least 5 debit card purchases and have at least $500 in direct deposits each month. 3 To qualify for APY, you must have an Electrum checking account. No mandatory monthly debit card purchases or direct deposits are required. |