Money Market Rates
Traditional Money Market Rates
Current as of 3/1/2023Balance ($1,500 minimum) | APY1 | Dividend Rate |
---|---|---|
Over $200,000 | 1.60% | 1.588% |
Over $100,000 | 1.57% | 1.559% |
Over $75,000 | 1.55% | 1.539% |
Over $25,000 | 1.54% | 1.529% |
Balances to $25,000 | 1.50% | 1.490% |
1APY = Annual Percentage Yield; Dividends are paid monthly. All rates quoted are subject to Credit Union earnings and are subject to change after the account is opened. Dividends will be forfeited for any account closed before accrued dividends are credited. Earnings may also be reduced by fees associated with some accounts. |
Investment Money Market Rates
Current as of 3/1/2023Balance | APY1 | Dividend Rate |
---|---|---|
Balances over $250,000 | 1.56 - 2.15% | 2.129% |
$100,000.01-$250,000 | 1.29 - 1.56% | 1.736% |
$50,000.01-$100,000 | 1.07 - 1.29% | 1.490% |
$25,000.01-$50,000 | 0.90 - 1.07% | 1.243% |
$2,500.01-$25,000 | 0.00 - 0.90% | 0.995% |
Balances to $2,500 | 0.00% | 0.000% |
1APY = Annual Percentage Yield; Dividends are paid monthly. All rates quoted are subject to Credit Union earnings and are subject to change without notice. To receive the APY quoted, dividends must remain on deposit for at least a year. A withdrawal prior to one year will reduce earnings. Dividends will be forfeited for any account closed before accrued dividends are credited. Earnings may also be reduced by fees associated with some accounts. |