AUTO LOAN RATES
New Auto Loan Rates
Rates as of 5/1/2025Model Year | Term | APR2 as low as |
---|---|---|
2024 and newer | 0-36 months | 4.54 - 14.49% |
37-48 months | 5.24 - 14.99% | |
49-60 months | 5.99 - 15.74% | |
61-72 months | 6.34 - 16.49% | |
73-84 months | 6.69 - 17.49% |
Used Auto Loan Rates
Rates as of 5/1/2025Model Year | Term | APR2 as low as |
---|---|---|
2018-2023 | 0-36 months | 5.09 - 16.49% |
37-48 months | 5.74 - 16.74% | |
49-60 months | 6.24 - 17.24% | |
61-72 months | 6.54 - 17.99% | |
73-84 months | 7.04 - 18.00% | |
2017 and older | 0-48 months | 6.69 - 18.00% |
49-60 months | 6.94 - 18.00% | |
61-72 months | 7.64 - 18.00% |
Calculate your potential auto refinance savings!
Use this auto refinance calculator to compare your current loan to a Park View auto loan!
Current Loan | New Loan | Difference | |
---|---|---|---|
Monthly Payment | |||
Months Remaining | |||
Interest Remaining |
Months Remaining and Interest Remaining were calculated from your current loan's balance, payment, and rate.